Warranty | 1 year |
Brand | Chamunda Engineering Works |
Usage/Application | milk packaging |
Driven Type | Hydraulic, Mechanical |
Voltage | single phase |
Country of Origin | Made in India |
Model Name/Number | CEW-B-304 |
Filling Range | 50ml - 1500ml |
Capacity | 1000 to 2000 Bottle Per Hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | PET Bottle and Glass Bottle |
Power Consumption | 3.2 kW |
Usage/Application | Industrial |
Machine Type | Automatic |
Model Name/Number | CEW-18-18-5 |
Capacity | 40 Bpm to 600 Bpm |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 3.7 kW |
Usage/Application | Industrial |
Machine Type | Automatic |
Power Consumption | 2 Unit Per Hour |
Capacity | 500 Bottles Per Hour |
Material | SS |
Frequency | 50 Hz |
Machine Type | Semi-Automatic |
Usage/Application | Bottle Filling |
Brand | CEW |
Capacity | 60-500 Bottles Per Min |
Power Consumption | 3 Unit Per Hour |
Machine Type | Automatic |
Material | SS |
Bottle Size | 1 L |
Voltage | 315 V |
Frequency | 50 Hz |
Phase | Single Phase/3 Phase |
We are foraying in the market for providing Bottle Filling Machine which is available at fair market price.
Product Details:
Easy to install and maintain
Smooth operation
Robust structure
Increased strength
No noise making
Reliable and consistent performance
Country of Origin | Made in India |
Brand | Chamunda Engineering Works |
phase | double |
size | Standard |
Packaging | box |
Model Name/Number | CEW -RF-0013 |
Filling Range | 250 ml to 2 Ltr |
Power Consumption | 1-2 HP |
Material | SS 304 |
Machine Capacity | 60-1000 bottles/min |
Driven Type | Electric |
Dimension | 2100 x 1800 x 1700 mm |
Machine Capacity | 25 Bpm to 300 Bpm |
Filling Range | 50ml to 1500ml |
Dimension | 1800 x 1700 x 2000 mm |
Power Consumption | 3.2 kW |
Bottle Type | PET/Glass/Can |
Material | SS304 |
Machine Type | Automatic |
Model Name/Number | CEW-504 |