Minimum Order Quantity | 10 Feet |
Belt Thickness | 3 - 5 mm |
Material | Metal |
Belt Width | 41 - 100 mm |
Type of Conveyor Belt | Cleated Conveyor Belt |
Country of Origin | Made in India |
brand | Chamunda Engineering Works |
size | Standard |
packaging | box |
phase | singe |
Usage/Application | Conveyor System |
Belt Width | 100 - 500 mm |
Material | SS |
Belt Thickness | 5 - 10 mm |
Material Grade | SS 304 |
Usage/Application | Conveyor System |
Belt Width | 500 - 1000 mm |
Material Handling Capacity | 20-50 Per Feet |
Material | Mild Steel |
Belt Thickness | 5 - 10 mm |
Thickness | 2-5 mm |
Material | MS |
Usage/Application | Conveyor System |
Width | 150 - 5500 mm |
Length | 10-20 Meter |
Usage/Application | Conveyor System |
Material | SS |
Capacity | 20 Kg Per Feet |
Thickness | 2-5 mm |
Length | 10-30 Feet |
Usage/Application | Conveyor Industry |
Material | SS |
Belt Width | 100 - 500 mm |
Belt Thickness | 2 - 5 mm |
Finishing | Polished |
Material | SS |
Thickness | 2-5 mm |
Surface Finishing | Polished |
Length | 10-20 Meter |
Capacity | 10-50 kg Per Feet |
Usage/Application | Conveyor System |
Material | MS |
Capacity | 20 kg Per Feet |
Thickness | 2-5 mm |
Finishing | Polished |
Minimum Order Quantity | 50 SQ FT |
Type | Mesh Belt |
Material | Mild Steel |
Belt Width | 101 - 500 mm |
Thickness | 10 |
Wire Diameter | 1.2 |
Finishing | Mat Finish |
Usage/Application | Conveyor System |
Material | SS |
Capacity | 20 Kg Per Feet |
Pitch Size | 2 mm |
Usage/Application | Conveyor Industries |
Belt Width | 100 - 500 mm |
Material | Stainless Steel |
Thickness | 2-5 mm |
Suface Finishing | Polished |
Usage/Application | Conveyor System |
Material | SS |
Thickness | 2-5 mm |
Packaging Type | Roll |
Length | 10-30 Meter |
Material | Stainless Steel |
Thickness | 2-5 mm |
Usage/Application | Conveyor System |
Pitch | 1-2 Inch |
Material Grade | SS 316 |
Material | SS |
Belt Width | 40 - 100 mm |
Belt Thickness | 2 - 5 mm |
Technique | Hot Rolled |
Length | 10-20 Feet |
Usage/Application | Conveyor System |
Material | SS |
Length | 10-30 Meter |
Finishing | Polished |
Technique | Hot Rolled |
Thickness | 1-5 mm |
Usage/Application | Conveyor System |
Material | Mild Steel |
Belt Width | 100 - 500 mm |
Belt Thickness | 2 - 5 mm |
Technique | Hot Rolled |
Material | Stainless Steel |
Thickness | 2-5 mm |
Usage/Application | Conveyor System |
Finishing | Polished |
Mesh Size | 2-5 Inch |
Material | SS |
Thickness | 2-5 mm |
Length | 10-30 Meter |
Finishing | Polished |
Material Handling Capacity | 100-150 kg per feet |
Material | Mild Steel |
Usage/Application | Industrial |
Length | 10-20 feet |
Automation Grade | Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
Surface Tretment | Color Coated |
4.3/5
Reviewed by 25 Users
Most Relevant Reviews